
Varietals |
Price/Pound |
| Brazil "Oberon" Cerrado | $7.40 |
| Colombian "La Ceiba" Supremo | $7.35 |
| Costa Rican "Tarrazu" SHB | $7.65 |
| El Salvador "Diamante | $7.40 |
| Ethiopia Yirgachefe | $8.15 |
| Guatemala "Cerro de Oro" SHB | $7.65 |
| Guatemala "Ucubuja" SHB | $7.65 |
| Java "Indigo" Estate | $7.90 |
| Kenya "Gazelle" AA | $10.90 |
| Mexico "Turquesa" Estate | $7.40 |
| Nicaragua "Ole" Estate | $7.50 |
| Papua New Guinea "Mile High" Estate AA+ | $8.40 |
| Sumatra "Gayo Mountain" Mandehling Grade I | $7.90 |
| Zimbabwe "Salimba" Estate AA+ | $8.05 |
| Bali Blue Batur | $7.90 |
Dark Roasts |
Price/Pound |
| French Roast - "Grounds for Thought" House Blend | $7.90 |
| French Roast - Colombia "La Ceiba" | $7.60 |
| French Roast - Decaf Colombia | $7.75 |
| French Roast - Costa Rica "Tarrazu" | $8.00 |
| French Roast - Guatemala "Cerro de Oro" | $8.25 |
| French Roast - Guatemala "Ucubuja" | $8.25 |
| French Roast - Nicaragua "Ole" | $8.00 |
| French Roast - Tanzania Peaberry | $8.40 |
| Italian Roast - Zimbabwe AA+ | $8.40 |
Blends |
Price/Pound |
| Black Swamp Blend | $10.15 |
| Bluegrass Blend | $7.70 |
| Breakfast Blend | $7.40 |
| Decaf Breakfast Blend | $7.80 |
| Carolina Summer | $7.70 |
| "Grounds for Thought" House Blend | $7.40 |
| French Roast - "Grounds for Thought" House Blend | $7.90 |
| John Z's Big City Blend | $7.90 |
| Kilimanjaro Blend | $9.95 |
| Moka Java Blend | $7.90 |
| Organic Rainforest Blend | $8.15 |
| Park Avenue Blend | $7.40 |
| Valentino Blend | $7.80 |
Organics |
Price/Pound |
| Organic Mexico "Monte Cristo" Onix | $8.05 |
| Organic Guatemala "Cosecha" | $8.25 |
| Organic Peru "Coinca" Grade I | $7.90 |
| Organic Sumatra "Gayo Mountain" Mandehling Grade I | $8.15 |
| Organic Rainforest Blend | $8.15 |
| * All of our organic coffee beans have been independently certified. | |
Decafs |
Price/Pound |
| Decaf Colombia KVW EP Excelso | $7.75 |
| Decaf Guatemala KVW | $7.99 |
| Decaf Costa Rica | $7.70 |
Flavored Coffees |
||
Price per pound |
||
| Regular (Colombian): $6.95 Decaffeinated: $7.25 *Frangelica: Add 30 cents to prices above |
||
Flavors |
||
| Almond Berry Amaretto Black Cherry Black Forest Butterscotch Toffee Candy Bar Classic Caramel Cream Cherry Cordial Cherries Jubilee Chocolate Amaretto Chocolate Cranberry Chocolate Frenzy Chocolate Hazelnut |
Chocolate Irish Cream Chocolate Macadamia Chocolate Mint * Christmas Spirits * (seasonal) Cinnamon Hazelnut Cinnamon Swirl Cookies & Cream Cranberry Cream English Toffee Frangelica French Vanilla Hazelnut Highlander Grogg |
Irish Cream Kahlua and Cream Macadamia Nut Pumpkin Spice * Snickerdoodle Southern Pecan Southern Pecan Pie Turtle Vanilla Hazelnut White Russian |
| Seasonal Flavors * | ||